TODAYS WEATHER BULLETIN

Last Updated On: 15/01/2021
SUBJECT : WEATHER BULLETIN
Observations recorded at 0830 hrs IST /०८३० परप्रेक्षण /ସକାଳ ୮.୩୦ର ପର୍ଯ୍ୟବେକ୍ଷଣ Date: 15.01.2021 |
Stations | MAX.TEMP (oC) | MIN. TEMP (oC) | R/H (%) at 0830 hrs IST | 24 HOURS RF (mm) ENDING AT 08:30 HOURS IST |
BALASORE | 26.4 | 15.2 | 70 | 0.0 |
CHANDABALI | 25.9 | 15.6 | 83 | 0.0 |
CUTTACK | 28.8 | 17.0 | 91 | 0.0 |
PARADIP | 26.5 | 18.2 | 90 | 0.0 |
BHUBANESWAR | 29.6 | 19.0 | 89 | 0.0 |
GOPALPUR | 28.3 | 19.8 | 92 | 0.0 |
PURI | 27.6 | 20.0 | 89 | 0.0 |
ANGUL | 29.7 | 11.6 | 93 | 0.0 |
BARIPADA | 25.4 | 13.6 | 69 | 0.0 |
JHARSUGUDA | 28.6 | 07.4 | 56 | 0.0 |
KEONJHARGARH | 27.2 | 11.6 | 75 | 0.0 |
SAMBALPUR | 28.8 | 11.0 | 62 | 0.0 |
SUNDARGARH | 30.0 | 09.0 | 53 | 0.0 |
HIRAKUD | 28.1 | 12.1 | 62 | 0.0 |
TALCHER | 29.4 | 14.6 | 80 | 0.0 |
BHAWANIPATNA | 29.0 | 10.4 | 64 | 0.0 |
BOLANGIR | 29.5 | 10.0 | 71 | 0.0 |
KORAPUT | 29.0 | 13.0 | 85 | 0.0 |
PHULABANI | 28.0 | 06.0 | 88 | 0.0 |
TITILAGARH | 29.0 | 11.0 | 89 | 0.0 |
MALKANGIRI | 32.0 | 16.0 | 80 | 0.0 |
SONEPUR | 29.4 | 10.6 | 88 | 0.0 |
DARINGIBADI | 26.0 | 08.5 | 84 | 0.0 |
NAYAGARH | 30.5 | 14.0 | 94 | 0.0 |
BOUDH | 31.0 | 10.5 | 88 | 0.0 |
CHATRAPUR | 28.4 | 19.4 | 79 | 0.0 |
PARALAKHEMUNDI | 28.0 | 17.7 | 81 | 0.0 |
RAYAGADA | 30.5 | 17.0 | 91 | 0.0 |
Source: Meteorological Centre
Bhubaneswar