
The Odisha State is broadly divided into 4 physiographic zones namely coastal plains, central tableland, northern plateau and Eastern Ghats. Total geographical area of the state is 155.71 lakh hectares out of which 58.13 lakh hectares is forest area, 4.82 lakh hectares of miscellaneous tree & groves, 4.43 lakh hectares of permanent pasture, 3.92 lakh hectares culturable waste land and 8.43 lakh hectares barren & unculturable land. The State has a cultivated area of 62 lakh hectares out of which 27 lakh hectares is high land, 19 lakh hectares medium and 16 lakh hectares low land.
As per the report of Odisha Remote Sensing Application Centre of 2002, water body covers an area of 230104.36 hectares. While the Wastelands Atlas of India – 2000 reports shifting cultivation area in the state to be 10014.07 hectares and mining industrial wastelands of 35.45 hectares. This area is increasing gradually according to various published reports.
Land Utilization Pattern in Odisha
(Area in 000 Ha.)
Year | Geo-graphical Area | Forest Area | Misc. Tree | Permanent Pastures | Culturable Waste | Land Put to Non Agrl. Use. | Barren & Unculturable Land | Current Fallow | Other Fallow | Net Area sown |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1990-91 | 15571 | 5476 | 859 | 726 | 597 | 746 | 499 | 150 | 214 | 6304 |
1991-92 | 15571 | 5482 | 855 | 726 | 572 | 748 | 499 | 168 | 184 | 6337 |
1992-93 | 15571 | 5478 | 857 | 663 | 538 | 781 | 532 | 215 | 203 | 6304 |
1993-94 | 15571 | 5534 | 867 | 635 | 487 | 781 | 541 | 180 | 243 | 6303 |
1994-95 | 15571 | 5722 | 715 | 514 | 435 | 858 | 553 | 197 | 298 | 6279 |
1995-96 | 15571 | 5722 | 715 | 514 | 435 | 858 | 553 | 241 | 323 | 6210 |
1996-97 | 15571 | 5606 | 764 | 534 | 445 | 858 | 570 | 483 | 343 | 5968 |
1997-98 | 15571 | 5606 | 774 | 534 | 445 | 866 | 590 | 298 | 336 | 6122 |
1998-99 | 15571 | 5606 | 774 | 534 | 445 | 866 | 590 | 372 | 336 | 6048 |
1999-00 | 15571 | 5606 | 774 | 534 | 445 | 838 | 618 | 345 | 336 | 6075 |
2000-01 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 430 | 340 | 5829 |
2001-02 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 320 | 434 | 5845 |
2002-03 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 485 | 434 | 5680 |
2003-04 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 369 | 434 | 5796 |
2004-05 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 426 | 434 | 5739 |
2005-06 | 15571 | 5813 | 482 | 443 | 392 | 999 | 843 | 474 | 434 | 5691 |
2006-07 | 15571 | 5813 | 342 | 499 | 375 | 1298 | 840 | 526 | 229 | 5654 |
2007-08 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 556 | 229 | 5624 |
2008-09 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 576 | 229 | 5604 |
2009-10 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 606 | 229 | 5574 |
2010-11 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 773 | 229 | 5407 |
2011-12 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 888 | 229 | 5292 |
2012-13 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 849 | 229 | 5331 |
2013-14 | 15571 | 5813 | 342 | 494 | 375 | 1298 | 840 | 756 | 229 | 5424 |
Source- Economic Survey 2014-15


DATA