TODAYS WEATHER BULLETIN

Last Updated On: 18/09/2023
SUBJECT : WEATHER BULLETIN
Observations recorded at 0830 hrs IST /०८३० परप्रेक्षण /ସକାଳ ୮.୩୦ର ପର୍ଯ୍ୟବେକ୍ଷଣ Date: 18.09.2023 |
Stations | MAX. TEMP (oC) | MIN. TEMP (oC) | R/H (%) at 0830 hrs IST | 24 HOURS RF (mm) ENDING AT 08:30 HOURS IST |
BALASORE | 33.2 | 24.5 | 74 | 0.0 |
CHANDABALI | 33.8 | 27.2 | 88 | 0.0 |
CUTTACK | 31.0 | 25.0 | 84 | 44.6 |
PARADIP | 32.4 | 26.7 | 86 | 0.2 |
BHUBANESWAR | 31.7 | 25.1 | 92 | TRACE |
GOPALPUR | 33.2 | 25.8 | 94 | 29.4 |
PURI | 33.6 | 27.2 | 83 | TRACE |
ANGUL | 32.7 | 23.0 | 73 | 0.0 |
BARIPADA | 35.2 | - | - | - |
JHARSUGUDA | 34.4 | 24.6 | 78 | 0.4 |
KEONJHARGARH | 31.8 | 23.4 | 86 | 0.0 |
SAMBALPUR | 34.0 | 27.0 | 83 | 0.0 |
SUNDARGARH | 33.0 | 24.1 | 97 | 125.4 |
HIRAKUD | 33.6 | 25.2 | 94 | 0.0 |
TALCHER | 30.8 | 25.6 | 84 | 0.0 |
BHAWANIPATNA | 33.4 | 24.5 | 77 | TRACE |
BOLANGIR | 32.3 | 25.0 | 87 | 2.0 |
KORAPUT | 30.0 | 18.7 | 97 | 11.0 |
PHULABANI | 31.4 | 23.0 | 92 | 1.2 |
TITILAGARH | 32.5 | 25.8 | 94 | 0.0 |
MALKANGIRI | 33.5 | 26.3 | 85 | 0.0 |
SONEPUR | 32.8 | 25.3 | 81 | 0.6 |
DARINGIBADI | 28.0 | 21.0 | 92 | 17.0 |
NAYAGARH | 34.0 | - | - | - |
BOUDH | 34.0 | 26.0 | 85 | 0.0 |
CHATRAPUR | 31.0 | 26.0 | 75 | 12.0 |
PARALAKHEMUNDI | 33.3 | 25.5 | 79 | 0.0 |
RAYAGADA | 33.0 | 25.2 | 82 | 0.0 |
BHADRAK | 33.5 | 26.7 | 72 | 0.0 |
JAJPUR | 33.0 | 28.0 | 72 | 0.0 |
Dhenkanal | 31.7 | 24.9 | 90 | 3.0 |
BARGARH | 32.4 | 25.8 | 82 | 0.0 |
DEOGARH | 29.2 | 24.0 | 92 | 3.0 |
NUAPADA | 27.0 | 25.0 | 70 | 0.0 |
NAWARANGPUR | 30.5 | 23.2 | 90 | 0.0 |
KHORDHA | 31.5 | 26.0 | 83 | 0.0 |
JAGATSINGHPUR | 32.5 | 26.0 | 88 | 7.1 |
Kendrapada | 31.6 | 26.4 | 82 | 4.0 |
ROURKELA | 34.0 | 24.6 | 83 | 8.0 |
| | | | |
Source: Meteorological Centre
Bhubaneswar