Introduction Odisha is an agrarian state with Agriculture and Animal Husbandry sector contributing 21.11% to Net State Domestic Product (NSDP) in 2007-08 (Q) at 1999-2000 prices and providing employment directly or indirectly to 70% of total work force as per 2001 Census. The share of Gross State Domestic Product (GSDP) from Agriculture and Animal Husbandry during 2007-08(Q) at constant price (1999-2000) is 19.51%. Evidently, Agriculture plays a critical role in the economy of the state and livelihood of majority of its populace. |
2. Land and Climate Land use. The State has cultivated area of 61.80 lakh ha out of which 29.14 lakh ha. is high land, 17.55 lakh ha medium land and 15.11 lakh ha low land. The coverage under Paddy during Kharif is about 41.24 lakh & during Rabi 3.31 lakh ha .The land use pattern of the State is indicated below. Year 2008-09 (Area in lakh hectares) Sl.No. | Items | Area | 1. | Forest | 58.13 | 2. | Miscellaneous Trees & Groves | 3.42 | 3. | Permanent Pasture | 4.94 | 4. | Culturable waste | 3.75 | 5. | Land Put to Non-Agriculture | 12.98 | 6. | Barren & un-culturable land | 8.40 | 7. | Current fallow | 5.76 | 8. | Other fallow | 2.29 | 9. | Net Area Sown | 56.04 | Total Geographical Area | 155.71 | Gross cropped area | 90.71 | Cropping Intensity (%) | 162 | (Area in lakh hectares) | Cultivated Area | Kharif Paddy Area | 1. | High | 29.14 | 10.43 | 2. | Medium | 17.55 | 15.99 | 3. | Low | 15.11 | 14.82 | Total: | | 61.80 | 41.24 | Soil and Topography The State is broadly divided in to 4 Physiographic zones namely, Coastal Plains, Central Tableland, Northern Plateau and Eastern Ghats. These are further subdivided into 10 agroclimatic zones, viz., North-western plateau, North-central Plateau, North-Eastern coastal plain, East and South-Eastern costal plain, North-Eastern Ghat, Eastern Ghat high land, South-Eastern Ghat, Western undulating zone, Western-Central table land and Mid-Central table land. Soil types range from fertile alluvial deltaic soils in coastal plains, mixed red and black soils in Central tableland, red and yellow soils with low fertility in Northern Plateau to red, black & brown forest soils in Eastern Ghat region. They differ widely from highly acidic to slightly alkaline and from light sandy to stiff clays. Soils are mainly acidic with the degree of acidity varying widely. Further, about 4 lakh ha is exposed to saline inundation, 3.54 lakh ha to flooding and 0.75 lakh ha to waterlogging, particularly in the deltaic areas. Climate & Rainfall States climate is tropical, characterised by high temperature, high humidity, medium to high rainfall and short and mild winters. The normal rainfall of the State is 1451.2 mm. The month wise normal rainfall is indicated below. Month | Normal Rainfall (mm) | January | 11.4 | February | 22.9 | March | 25.5 | April | 33.1 | May | 63.3 | June | 216.5 | July | 339.9 | August | 356.0 | September | 231.9 | October | 114.7 | November | 31.5 | December | 4.5 | State Average | 1451.2 | The actual rainfall received, vary from district to district. About 84% of rainfall is received during the period from June to September. Even though the quantum of rainfall is quite high, its distribution during the monsoon period is highly uneven and erratic. Flood, drought and cyclone visit regularly with varying intensity. Due to frequent occurrence of these natural calamities there is always reduction in the yield of Kharif rice, the major crop of the State. Similarly, in drought years, there is considerable loss in production of Pulses and Oilseeds both during Kharif and Rabi. The following table indicates the frequency of natural calamities over the years. Sl.No. | Year | Normal Rainfall mms | Actual rainfall mms | Kharif Rice Production ( in lakh Mts.) | Remarks | 1 | 2 | 3 | 4 | 5 | 6 | 1. | 1961 | 1502.5 | 1262.8 | 36.99 | | 2. | 1962 | 1502.5 | 1169.9 | 36.32 | | 3. | 1963 | 1502.5 | 1467.0 | 42.47 | | 4. | 1964 | 1502.5 | 1414.1 | 43.59 | | 5. | 1965 | 1502.5 | 997.1 | 31.89 | Severe drought | 6. | 1966 | 1502.5 | 1134.9 | 35.37 | Drought | 7. | 1967 | 1502.5 | 1326.7 | 34.43 | Cyclone & Flood | 8. | 1968 | 1502.5 | 1296.1 | 38.48 | Cyclone & Flood | 9. | 1969 | 1502.5 | 1802.1 | 38.39 | Flood | 10 | 1970 | 1502.5 | 1660.2 | 39.13 | Flood | 11. | 1971 | 1502.5 | 1791.5 | 33.76 | Flood, Severe Cyclone | 12. | 1972 | 1502.5 | 1177.1 | 37.35 | Drought, flood | 13. | 1973 | 1502.5 | 1360.1 | 41.91 | Flood | 14. | 1974 | 1502.5 | 951.2 | 29.67 | Flood, severe drought | 15. | 1975 | 1502.5 | 1325.6 | 42.74 | Flood | 16. | 1976 | 1502.5 | 1012.5 | 29.58 | Severe drought | 17. | 1977 | 1502.5 | 1326.9 | 40.50 | Flood | 18. | 1978 | 1502.5 | 1261.3 | 41.89 | Tornados, hail storm | 19. | 1979 | 1502.5 | 950.7 | 27.34 | Severe drought | 20. | 1980 | 1502.5 | 1321.7 | 40.31 | Flood, drought | 21. | 1981 | 1502.5 | 1187.4 | 36.63 | Flood, drought, Tornado | 22. | 1982 | 1502.5 | 1179.9 | 27.07 | High flood, drought, cyclone | 23. | 1983 | 1502.5 | 1374.1 | 47.63 | | 24. | 1984 | 1502.5 | 1302.8 | 38.50 | Drought | 25. | 1985 | 1502.5 | 1606.8 | 48.80 | Flood | 26. | 1986 | 1502.5 | 1566.1 | 44.56 | | 27. | 1987 | 1502.5 | 1040.8 | 31.03 | Severe drought | 28. | 1988 | 1502.5 | 1270.5 | 48.96 | | 29. | 1989 | 1502.5 | 1283.9 | 58.40 | | 30. | 1990 | 1502.5 | 1865.8 | 48.42 | Flood | 31. | 1991 | 1502.5 | 1465.7 | 60.30 | | 32. | 1992 | 1502.5 | 1344.1 | 49.76 | Flood, drought | 33. | 1993 | 1502.5 | 1421.6 | 61.02 | | 34. | 1994 | 1502.5 | 1700.2 | 58.31 | | 35. | 1995 | 1502.5 | 1588.0 | 56.48 | | 36. | 1996 | 1502.5 | 990.1 | 38.27 | Severe drought | 37. | 1997 | 1502.5 | 1493.0 | 57.51 | | 38. | 1998 | 1502.5 | 1277.5 | 48.85 | Severe drought | 39. | 1999 | 1502.5 | 1435.7 | 42.75 | Severe Cyclone | 40. | 2000 | 1502.5 | 1035.1 | 41.72 | Drought & Flood | 41. | 2001 | 1482.2 | 1616.2 | 65.71 | Flood | 42. | 2002 | 1482.2 | 1007.8 | 28.26 | Severe drought | 43. | 2003 | 1482.2 | 1663.5 | 61.99 | Flood | 44. | 2004 | 1482.2 | 1256.7 | 58.84 | Moisture stress | 45. | 2005 | 1451.2 | 1497.7 | 62.49 | Moisture stress | 46. | 2006 | 1451.2 | 1682.8 | 61.96 | Moisture stress/Flood | 47. | 2007 | 1451.2 | 1583.2 | 68.26 | Flood | 48. | 2008 | 1451.2 | 1525.5 | 60.92 | Flood , Moisture Stress | |
|
3. Population The population of Orissa has started registering a declining growth rate, as can be seen from the figures given below. (Figures in crores) | | CENSUS | | 1971 | 1981 | 1991 | 2001 | Population | 2.19 | 2.64 | 3.17 | 3.68 | Rural | 2.01 | 2.33 | 2.75 | 3.13 | Urban | 0.18 | 0.31 | 0.42 | 0.55 | Agril. Workers | 0.53 | 0.64 | 0.76 | 0.55 | Cultivators | 0.34 | 0.40 | 0.46 | 0.34 | Agril. Labourers | 0.19 | 0.24 | 0.30 | 0.21 | % of Rural population | 91.6 | 88.3 | 86.6 | 85.0 | Decennial population growth rate. | 25.1 | 20.2 | 20.1 | 16.25 | Poverty Line The figures relating to the people below the poverty line in Orissa is indicated below. % of people below poverty line Year | | Orissa | | India | Rural | Urban | Total | 1973-74 | 67.28 | 55.62 | 66.18 | 54.88 | 1977-78 | 72.38 | 50.92 | 70.07 | 51.32 | 1983-84 | 67.53 | 49.15 | 65.29 | 44.48 | 1987-88 | 57.64 | 41.53 | 55.58 | 38.36 | 1993-94 | 49.72 | 41.64 | 48.56 | 35.97 | 1999-00 | 48.01 | 42.83 | 47.15 | 26.10 | |
|
4. Land holding The per capita availability of cultivated land was 0.39 hectares in 1950-51, which has declined to 0.13 hectares in 2007-08. During 2000-01 there were 40.67 lakh operational holdings in the state out of which marginal and small holdings account for 83.8 %, medium 15.9% and large, less than 1%. The average size of holding is only 1.25 ha. The size of operational holdings along with wide spread poverty pose a big problem in agricultural growth of the State. The details are given below. :- Category of farmers | No of Holdings(Lakh nos.) | Area (lakh ha.) | Percentage to Total | Marginal (< 1.0 ha.) | 22.95 | 11.55 | 23 | Small (1 – 2 ha.) | 11.14 | 15.44 | 30 | Semi-medium (2– 4 ha.) | 5.00 | 13.44 | 27 | Medium (4 – 10 ha.) | 1.45 | 8.17 | 16 | Large (> 10 ha.) | 0.13 | 2.21 | 4 | Total | 40.67 | 50.81 | | In the present agricultural scenario, the marginal farmers, constituting more than 50 % of the farmers, either own or rent a piece of land for cultivation. Because of the endemic poverty, they generally cultivate their crops with little inputs and hence crop production is low. In this backdrop, besides enhancing their capacity, increase in productivity per unit land area and cropping intensity hold the key to agricultural development |
5. Irrigation Out of the cultivated area of 61.80 lakh ha., about 34% is under irrigated conditions and 66% is under un irrigated during Kharif. The source wise irrigation potential created so far up to 2008-09 (Provisional) is indicated below. (Area in lakh ha.) Sl.No. | Sources | Kharif | Rabi | 1 | Major & Medium | 12.86 | 5.64 | 2 | Minor (Flow) | 5.42 | 0.73 | 3 | Minor (Lift) | 4.74 | 2.70 | 4 | Other Sources | 5.65 | 5.00 | | Total | 28.67 | 14.07 | The total irrigation potential created so far from all sources is about 42.74 lakh ha. (Kharif 28.67 lakh ha. & Rabi 14.07 lakh ha.). The gross irrigated cropped area is 31.77 lakh ha., which is about 74 % of the potential created. There is a constant endeavour being put in to enhance the water use efficiency through adoption of proper water management practices. Year wise and season wise irrigation potential utilized (Lakh ha.) Year | Kharif | Rabi | Total | 1990-91 | 15.13 | 8.01 | 23.14 | 1991-92 | 16.14 | 9.15 | 25.29 | 1992-93 | 15.82 | 8.94 | 24.76 | 1993-94 | 16.43 | 8.67 | 25.10 | 1994-95 | 16.27 | 8.41 | 24.68 | 1995-96 | 16.90 | 9.39 | 26.29 | 1996-97 | 15.59 | 7.04 | 22.63 | 1997-98 | 15.99 | 7.19 | 23.18 | 1998-99 | 16.50 | 7.08 | 23.58 | 1999-00 | 16.83 | 8.29 | 25.12 | 2000-01 | 15.90 | 5.36 | 21.26 | 2001-02 | 17.52 | 7.94 | 25.46 | 2002-03 | 12.47 | 4.65 | 17.12 | 2003-04 | 17.37 | 7.81 | 25.18 | 2004-05 | 18.46 | 8.45 | 26.91 | 2005-06 | 19.23 | 10.43 | 29.66 | 2006-07 | 20.02 | 11.47 | 31.49 | 2007-08 | 20.27 | 12.81 | 33.08 | 2008-09 | 20.81 | 10.96 | 31.77 | Besides, private irrigation sources are being developed with funds available under the Agriculture Policy and Jalnidhi scheme. The number of shallow tube wells, bore wells, dug wells and surface lifts installed since 1996-97 till 2008-09 is indicated below. Items | Nos. installed | Shallow Tube Well | 86260 | Bore Well | 9521 | Dug well | 2134 | Surface lift | 905 | Total | 98820 | |
6. Status of Agri-Input use (i) Seeds The use of certified / quality seed alone can raise productivity of the crops by about 15-20%. Hence, due importance has been given in the State Agriculture Policy to increase the Seed Replacement Rate (SRR) and production of certified seeds. Quality seed multiplication is organized through the Agricultural farms of the Department, Orissa State Seeds Corporation & Registered Seed Growers. Under the seed village scheme, registered seed growers are supplied foundation seeds and the seed produced in their fields are certified by the Orissa State Seed Certification Agency. Certified seeds are also produced by the State Seeds Corporation (OSSC). The year wise seed supply position is indicated below. (Figures in qtls.) Year | Distribution of Certified/ Quality Seeds | Paddy | Non-Paddy | Total | 1 | 2 | 3 | 4 | 1973-74 | 17968 | 16060 | 34028 | 1974-75 | 16431 | 19772 | 36203 | 1975-76 | 49338 | 15144 | 64482 | 1976-77 | 16466 | 14212 | 30678 | 1977-78 | 18386 | 12208 | 30594 | 1978-79 | 26762 | 11742 | 38504 | 1979-80 | 26536 | 11987 | 38523 | 1980-81 | 103324 | 25844 | 129168 | 1981-82 | 48998 | 27982 | 76980 | 1982-83 | 40500 | 21743 | 62243 | 1983-84 | 51223 | 17177 | 68400 | 1984-85 | 34717 | 38659 | 73376 | 1985-86 | 34333 | 43297 | 77630 | 1986-87 | 37542 | 11052 | 48594 | 1987-88 | 65362 | 23493 | 88855 | 1988-89 | 52119 | 16258 | 68377 | 1989-90 | 48310 | 54460 | 102770 | 1990-91 | 44770 | 55230 | 100000 | 1991-92 | 76920 | 79290 | 156210 | 1992-93 | 55420 | 46200 | 101620 | 1993-94 | 49910 | 18860 | 68770 | 1994-95 | 66446 | 37604 | 104050 | 1995-96 | 113274 | 29426 | 142700 | 1996-97 | 120717 | 71146 | 191863 | 1997-98 | 199976 | 89210 | 289186 | 1998-99 | 231636 | 84922 | 316558 | 1999-00 | 230251 | 92627 | 322878 | 2000-01 | 220135 | 71814 | 291949 | 2001-02 | 254886 | 74874 | 329760 | 2002-03 | 138096 | 61128 | 199224 | 2003-04 | 145085 | 76881 | 221966 | 2004-05 | 127427 | 37765 | 165192 | 2005-06 | 160223 | 71664 | 231887 | 2006-07 | 169464 | 99889 | 269353 | 2007-08 | 291850 | 108309 | 400159 | 2008-09 | 360044 | 116660 | 476704 | |
Popularisation of High Yielding Varieties of Paddy Rice is the predominant crop and in order to increase productivity, supply of quality seeds of suitable varieties specific to the agro-climatic situation is inevitable. The scientists of the OUAT and CRRI are constantly in the look out for evolving such promising high yielding and hybrid varieties through breeding programmes. Some popular High Yielding Varieties of Paddy have been developed by OUAT and CRRI for upland, medium land & low land which have been listed below. Name of the Paddy variety | | (A) For Up land | Parijat | 95 | Pathara | 95 | Khandagiri | 95 | Ghanteswari | 95 | Udaygiri | 95 | Dhala Heera | 80-85 | Jogesh | 90 | Sidhanta | 95 | Satabadi | 100 | Khandagiri-III | 85 | Vandana | 95 | (B) For Medium Lands | Sarathi | 120 | Lalat | 130 | Jajati | 135 | Birupa | 135 | Bhanja | 140 | Samanta | 140 | Meher | 140 | Konark | 125 | Surendra | 135 | Gajapati | 130 | Kharavela | 125 | MTU -1001 | 125-130 | MTU-1010 | 120 | RGL-2538 | 130 | Navin | 120 | Tapaswini | 135 | Geetanjali | 135 | Name of the Paddy variety | Duration (days) | (C )For Low Land | | Kanchan | 160 | Ramachandi | 155 | Mahanadi | 150 | Indravati | 150 | Jagabandhu | 150 | CR-1014 | 160 | Pratikhya | 145 | BPT-5204 | 150 | Ketakijoha | 150 | Pooja | 150 | Sonamani | 155 | CR-1017 | 150 | Sarala | 160 | Durga | 160 | RGL-2537 | 160 | Barshadhan | 160 | Upahar | 160 | MTU-7029 | 140 | CR-1009 | 155 | CR-1018 | 160 | The farmers are being motivated by the agriculture extension machinery to cultivate their land, with above suggested varieties and following recommended package of practices to harvest better yields. (ii) Fertiliser The fertilizer consumption in the state has taken great strides from a meager 0.76 kg/ ha during 1961-62 to 62 kg/ ha. during 2008-09. Still the consumption is much below the National average and thus can be raised to a higher level with availability of the materials in required quantities at affordable price. Fertiliser consumption of the state from 1961-62 up to 2008-09 is indicated below. Year | Fertiliser consumption in nutrient basis in ‘000 MT | Consumption in Kg./ha | | N | P | K | Total | | 1961-62 | 4.38 | 0.49 | - | 4.87 | 0.76 | 1971-72 | 37.43 | 8.38 | 4.01 | 49.82 | 7.25 | 1981-82 | 54.16 | 17.92 | 9.91 | 81.99 | 9.68 | 1991-92 | 126.22 | 41.52 | 28.29 | 196.03 | 19.96 | 2001-02 | 221.17 | 71.95 | 51.55 | 344.67 | 41.00 | 2002-03 | 185.41 | 62.86 | 42.29 | 290.56 | 39.00 | 2003-04 | 210.07 | 66.64 | 49.50 | 326.21 | 39.00 | 2004-05 | 223.54 | 77.99 | 53.77 | 355.31 | 43.00 | 2005-06 | 243.21 | 91.05 | 60.62 | 294.88 | 46.00 | 2006-07 | 256.54 | 92.77 | 53.57 | 402.88 | 47.00 | 2007-08 | 273.63 | 121.48 | 67.21 | 462.32 | 52.10 | 2008-09 | 297.77 | 147.93 | 89.17 | 534.87 | 61.50 | (iii) Plant Protection Adoption of integrated pest management (IPM), emphasizing conservation and augmentation of natural enemies of pest such as parasites, predators and pathogens for control of harmful insects and diseases of crops, is being given due thrust for increasing the crop productivity. IPM is organized by the use of pest resistant varieties, seed treatment, crop sanitation, use of bio-control agents and conservation of beneficial insects & pathogens. The nine Bio-control Laboratories in the State in addition to the one established by Govt. of India are the centers of rearing, multiplication and supply of locally adopted parasites and pathogens to the farmers. IPM demonstration-cum-training for crops like rice, maize, cotton etc are also taken up to popularize the practice of IPM under Central & Centrally Sponsored schemes. Annually around 4500 lakh bio control agents are produced covering 9500 hectares of different crops under biological control. The increased emphasis on IPM methodologies has lead to a stagnant scenario in case of pesticide consumption in the state. The consumption of technical grades of pesticides has almost slowed down a bit with 149 g a.i./ha. during 2008-09. (Technical Grade in MT) Year | Total Pesticides consumed | Total | Per hectares consumption (gms of a.i.) | Chemical | Bio-pesticides | 2000-01 | 780.55 | 225.00 | 1005.55 | 157.00 | 2001-02 | 757.00 | 261.00 | 1018.00 | 159.00 | 2002-03 | 748.00 | 280.00 | 1028.00 | 139.00 | 2003-04 | 710.90 | 317.60 | 1028.50 | 138.00 | 2004-05 | 669.00 | 318.00 | 987.00 | 148.68 | 2005-06 | 720.00 | 319.00 | 1039.00 | 138.53 | 2006-07 | 812.00 | 343.00 | 1155.00 | 148.94 | 2007-08 | 744.25 | 345.00 | 1089.25 | 143.28 | 2008-09 | 810.75 | 345.00 | 1155.75 | 149.00 | (iv) Power consumption The power consumption for Irrigation in Agriculture is in declining trend. Minor irrigation programme cannot be successful without large-scale rural electrification. However, as per the incentives announced under Hon’ble Chief Ministers package and State Agriculture Policy, energy use in Agriculture Sector is expected to rise. The share of power consumption for Agriculture Purpose since 1992-93 is indicated below. Year | Share of power consumption for Agriculture Purpose | | In million units | In % | 1 | 2 | 3 | 1992-93 | 305.00 | 5.6 | 1993-94 | 341.00 | 5.6 | 1994-95 | 426.00 | 6.6 | 1995-96 | 491.00 | 6.5 | 1996-97 | 150.00 | 2.8 | 1997-98 | 201.00 | 3.6 | 1998-99 | 258.00 | 4.8 | 1 | 2 | 3 | 1999-00 | 217.00 | 3.9 | 2000-01 | 186.00 | 3.1 | 2001-02 | 164.00 | 2.8 | 2002-03 | 139.00 | 2.1 | 2003-04 | 124.00 | 1.8 | 2004-05 | 147.00 | 1.9 | 2005-06 | 137.00 | 1.7 | 2006-07 | 131.00 | 1.4 | 2007-08 | 132.00 | 1.2 | 2008-09 | 155.00 | 1.3 | (v) Farm Mechanization Farm mechanization has become utterly essential for timely operation of agricultural activities leading to increase in production and productivity besides reducing drudgery of labour associated with farm activities. It also enables efficient utilisation of agricultural inputs and reduces the cost of production. The Government has been encouraging the farmers to adopt improved farm machinery & equipments by providing financial assistance in form of subsidies and credit facility. Besides, the Agriculture Directorate is equipped with a proto-type Development Center (Implement Factory, Bhubaneswar) which designs, and manufactures popular implements for supply to farmers. It also indulges in training, testing and modifying the equipments as per the farmers requirement. Because, of the awareness generation programme taken up by the Department through demonstration and farmers awareness trainings, mechanization has picked up in the State and there is a great demand for tractor, power tiller, paddy reaper, and other power driven/ self propelled equipments. Similarly, small manually operated/ bullock drawn implements are also being increasingly used by the farmers of hilly and tribal areas. The farm power input touched 0.90 KWH/ hect. by the end of 2008-09 and it has been targeted to increase 1.03 KWH/ha by the end of 11th Plan period. Farm Power Input (Unit: KWH/hect.) 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 11th Plan (Target) | 0.67 | 0.69 | 0.73 | 0.77 | 0.82 | 0.90 | 1.03 |  Number of tractors & power tiller popularised since 1992-93 to 2008-09 is indicated below. Year | Nos supplied | Tractor | Power tillers | 1992-93 | 76 | | 1993-94 | 152 | | 1994-95 | 273 | | 1995-96 | 103 | 76 | 1996-97 | 512 | 345 | 1997-98 | 774 | 393 | 1998-99 | 303 | 748 | 1999-00 | 143 | 783 | 2000-01 | 168 | 775 | 2001-02 | 102 | 822 | 2002-03 | 251 | 1242 | 2003-04 | 585 | 1734 | 2004-05 | 788 | 2125 | 2005-06 | 800 | 1631 | 2006-07 | 1247 | 2974 | 2007-08 | 705 | 3364 | 2008-09 | 1500 | 5280 | (vi) Farm Credit Since modern agriculture is capital intensive, farmer’s access to farm credit is crucial in enhancing crop productivity, especially in Orissa’s context. The field functionaries of Agriculture Directorate coordinate with the financial institutions in collecting loan applications from the farmers for providing credit to them. The crop loan disbursed to farmers is in increasing trend and needs to be greatly increased. The year wise position of crop loan disbursed is indicated below. (In crore Rupees) Year | Crop loan disbursed | 1995-96 | 252.00 | 1996-97 | 275.00 | 1997-98 | 326.00 | 1998-99 | 463.00 | 1999-00 | 595.00 | 2000-01 | 611.00 | 2001-02 | 754.00 | 2002-03 | 869.00 | 2003-04 | 1107.00 | 2004-05 | 1481.00 | 2005-06 | 2111.00 | 2006-07 | 2494.00 | 2007-08 | 2665.00 | 2008-09 | 2614.00 | |
7. Crop Insurance Rashtriya Krishi Bima Yajana (RKBY) was introduced in the state from Rabi 1999-2000. Both Loanee & Non-loanee farmers have been covered under this scheme. It is compulsory for loanee farmers and optional for non-loanee farmers. The crops covered under this scheme are Paddy, Maize, Groundnut, Jute, Niger, Arhar, Cotton during Kharif season & Paddy, Groundnut, Mustard, Potato, during Rabi season. The year wise achievements made under crop insurance is given below. Year | Farmers covered (in lakhs) | Farmers paid compensation (lakh nos) | Sum insured Rs.in crores | Premium collected Rs in crores | Compen-sation paid Rs in crores | 99-00 (Rabi) | 2.32 | 0.17 | 131 | 2.28 | 0.002 | 2000-01 | | | | | | Kharif | 6.82 | 3.41 | 482 | 11.23 | 105.47 | Rabi | 1.24 | 0.26 | 91 | 1.86 | 1.50 | 2001-02 | | | | | | Kharif | 6.28 | 0.09 | 400 | 10.22 | 2.34 | Rabi | 2.13 | 0.18 | 166 | 3.32 | 1.08 | 2002-03 | | | | | | Kharif | 12.05 | 8.39 | 1066 | 31.69 | 244.03 | Rabi | 1.43 | 0.17 | 130 | 2.54 | 1.17 | 2003-04 | | | | | | Kharif | 6.38 | 0.38 | 540 | 13.82 | 18.18 | Rabi | 2.03 | 0.01 | 190 | 3.37 | 0.10 | 2004-05 | | | | | | Kharif | 8.73 | 0.46 | 898 | 25.49 | 14.69 | Rabi | 2.11 | 0.07 | 230 | 4.99 | 0.36 | 2005-06 (Kharif) Rabi | 9.00 2.30 | 0.19 0.07 | 963 276 | 24 6 | 3.74 2.21 | 2006-07 | | | | | | Kharif | 6.80 | 0.68 | 1071 | 27.50 | 27.48 | Rabi | 2.00 | 0.13 | 269 | 5.26 | 0.46 | 2007-08 | | | | | | Kharif | 8.41 | 0.66 | 1118 | 28.24 | 24.02 | Rabi | 1.32 | NA | 200 | 3.81 | NA | 2008-09 | | | | | | Kharif | 6.11 | 0.56 | 841 | 21.77 | 30.35 | Rabi | 1.62 | 0.44 | 252 | 4.98 | 8.37 | During Kharif 2008, Pilot Weather Based Crop Insurance Scheme (WBCIS) was implemented in 8 blocks of 3 districts of the State namely Nuapada, Bolangir and Baragarh for Non-Loanee farmers on optional basis for paddy crop. Similarly during Kharif 2009 WBCIS is being implemented in 19 blocks of the above 3 districts. |
8. The Developmental Approach Agriculture is the main stay of State’s economy & providing livelihood support to a large section of population. Thus, development in agriculture holds the key to socioeconomic development of the state. With a view to attain self sufficiency in food grain production through various Government sponsored developmental programmes; fields of infrastructure, technology intervention and capacity building etc. The Directorate of Agriculture in Orissa was established in 1945 and is constantly at its job since then. The major goals of the agriculture sector have been food safety, food security, food quality, increase in production & productivity, conservation of environment and economic stability. Orissa has been the pioneer state in formulating a historical Agriculture Policy in the year 1996 conferring the status of Industry to the Agriculture. In the realm of changing global scenario, especially in the post-WTO regime, it was increasingly felt for bringing in an quantum change in the agriculture policy. The State Government have brought into force the State New Agriculture Policy in 2008 for the development of Agriculture Sector. The main objectives of the policy are - ¾ To bring in a shift from the present level of subsistence agriculture to a profitable commercial agriculture so that people would accept agriculture as a vocation; ¾ To promote sustainable agricultural development; ¾ To enhance productivity of important crops at least to match with national average (enhancing seed replacement, availability of quality planting materials, INM, IPM, water management, farm mechanization and technology transfer) ; ¾ To encourage crop diversification particularly in uplands and medium lands (e.g. paddy to non-paddy crops); ¾ To focus on horticultural crops including dry-land horticulture; ¾ To encourage modern farming system approach; ¾To enhance water use efficiency through peoples’ participation; ¾To facilitate increased long term investment in agricultural sectors (on farm as well as off farm) both by private sector, public sector and private & public partnership (PPP), particularly for post harvest management, marketing, agro processing and value addition, etc; ¾To encourage contract as well as compact farming; ¾ To increase access to credit for small and marginal farmers; ¾ To facilitate appropriate market linkages for agricultural produces with respect to which the state has competitive advantages; ¾ To implement integrated watershed development programmes in watershed areas for Natural Resource Management (NRM), increased crop production as well as on-farm and non-farm income; ¾ To create appropriate institutions / facilities to undertake regulatory, enforcement and quality assurance activities matching to the emergent needs. ¾ To redefine the roles and responsibilities of the agricultural extension machinery by suitably restructuring the field extension set up. Implementation of different Schemes The Department of Agriculture is always in search of new interventions/ innovations, such as; introduction of new varieties of HYV / Hybrid seeds, increase in seed replacement ratio, fertilizer consumption, Integrated Nurient Management, Integrated Pest Management, Farm Mechanisation, Water management, post harvest management of agri-produce etc for maximization of production and productivity of different crops there by enhance farm income through implementation of different schemes Under State Plan, Central Plan and Centrally Sponsored Plan. Some of them are listed below – A. State Plan Schemes - (1) RIDF-Jalanidhi
- (2) Strengthening / Infrastructure Development for Trg. Res.Centres, Labs, Impl. Factory etc.
- (3) Management of Acid Soils
- (4) Input Subsidy
- (5) Popularisation of Agriculture Implements
- (6) Refresher Training for Extn. Functionaries
- (7) New Agriculture Policy
- (8) Promotion of System of Rice Intensification.
- B. Centrally Sponsored Plan Schemes
- (1) Work Plan (Macro management Mode)
- - Rice Development
- - Ragi Development
- - Sugarcane Development
- - Farm Mechanisation
- (2) Intensive Cotton Development Programme (ICDP).
- (3) Jute Technology Mission Mini Misson -II
- (4) ISOPOM (Integrated schemes of Oilseed, Pulse, Maize & Oil Palm)
- (5) Support to State Extension for Extension Reforms (ATMA).
- (6) National Project on Management of Soil Health & Fertility (NPMSHF).
- (7) National Food Security Mission (NFSM)
- - NFSM (Rice)
- -NFSM (Pulses)
- (8) Rashtriya Krishi Vikas Yojana.
- C. Central Plan Schemes
- (1) Promotion & Strengthening of Agriculture mechanization through training, testing and demonstration.
- (2) Support to State extension programme for extension reforms – AGRISNET.
- (3) National project on promotion of organic farming
- (4) Development & strengthening of Infrastructure for Production and Distribution of Quality Seeds.
- (5) Agril.-clinic/ Agril. business centres.
- (6) Strengthening & Modernisation of Pest Management .
These schemes are implemented through the departmental field functionaries posted at grass root level and at the higher level in coordination with the Panchayati Raj Institutions. |
