There are five nos. of Hazardous Waste Generating Units operating in the City. These units generate Battery Waste, ETP Sludge, Used Oil, Used Battery and Chemical Residue type of Hazardous Waste.
District Wise Hazardous Waste Generation in Odisha
Sl. | Name of the District | Hazardous Waste (TPA) |
Recyclable | Incinerable | Land Disposable | Total |
1 | Angul | 1340.65 | 31 | 12944.76 | 14316.41 |
2 | Balasore | 1822.8 | 65.9 | 82.13 | 1970.83 |
3 | Bargarh | 57.8 | -- | 1.5 | 59.3 |
4 | Bhadrak | 213.0 | -- | 1.0 | 214.0 |
5 | Bolangir | 5.0 | 3.8 | 93.44 | 102.24 |
6 | Cuttack | 39.82 | 172.52 | 511.15 | 723.49 |
7 | Dhenkanal | 322.60 | 4.15 | 62.396 | 389.146 |
8 | Ganjam | 14.01 | 1.0 | 1675 | 1690.01 |
9 | Jagatsingpur | 110.5 | -- | 19273 | 19380.5 |
10 | Jajpur | 131.5 | -- | 721.69 | 853.19 |
11 | Jharsuguda | 431.56 | 6.5 | 6625.72 | 7063.78 |
12 | Kalahandi | 1.8 | -- | 12.0 | 13.8 |
13 | Keonjhar | 102.35 | -- | 7054.173 | 7156.523 |
14 | Khurda | 9.8 | 0.18 | 7.57 | 17.55 |
15 | Koraput | 77.5 | 2.0 | 22.846 | 102.346 |
16 | Mayurbhanj | 43.9 | -- | 82.17 | 126.07 |
17 | Nabarangpur | 1.6 | -- | 6.0 | 7.60 |
18 | Puri | -- | -- | 1.7 | 1.7 |
19 | Rayagada | 943.64 | -- | -- | 943.64 |
20 | Sambalpur | 182.75 | 1.8 | 2540.4 | 2724.95 |
21 | Sundergarh | 8450.87 | 78.2 | 14,602.98 | 23,132.05 |
| Total | 14,303.45 | 367.05 | 66,318.625 | 80,989.125 |
Source – SPCB SoE Report - 2006
Hazardous Waste Generating Units in Bhubaneswar
Name of the Industry | Waste Description | Waste Quantity | Waste Type | Waste Management |
Shakti Battery, Laxmi Sagar, Bhubaneswar | Battery Waste | 1.4 MT | Recyclable | Sold |
Trimurty Paints and Chemicals, Mancheswar IE, Bhubaneswar | Residue of Coating | 0.18 MT | Incinerable | Burnt as such |
Odisha Drugs & Chemicals Ltd., Mancheswar IE, Bhubaneswar | Residue from Medicine Production | 1.0 MT | Land Disposable | Disposed Impervious Lined Pit |
Kurlon Ltd. Chandaka IE, Bhubaneswar | ETP Sludge | 5.71 MT | Land Disposable | Disposed Impervious Lined Pit |
Chemical Residue | 0.36 MT | Land Disposable | Disposed Impervious Lined Pit |
Waste Water Sludge During Purification | 0.5 MT | Land Disposable | Disposed Impervious Lined Pit |
Used Oil | 0.2 MT | Recyclable | Sold to Outside Parties |
Used Battery | 3 Nos. | Recyclable | Sold to Outside Parties |
Carriage Repair Workshop, Mancheswar IE, Bhubaneswar | Used Oil | 2000 Nos. | Recyclable | Sold to Outside Parties |
| Used Battery | 2 MT | Recyclable | Sold to Outside Parties |
Hazardous Waste Management Practice in Bhubaneswar City
Name of the Industry | Collection | Storage System | Transportation | Treatment | Disposal |
Shakti Battery, Laxmi Sagar, Bhubaneswar | Manual | Inside the Premises | Manual | Nil | Inside the Factory Premises and Sold to Outside Parties |
Trimurty Paints and Chemicals, Mancheswar IE, Bhubaneswar | Manual | Open Space | Manual | Nil | Burnt |
Odisha Drugs & Chemicals Ltd., Mancheswar IE, Bhubaneswar | Manual | Open Space | Manual | Nil | On Land |
Kurlon Ltd. Chandaka IE, Bhubaneswar | Manual | Open Space | Manual | Nil | On Land |
Manual | Inside the Premises | Manual | Nil | Inside the Factory Premises and Sold to Outside Parties |
Carriage Repair Workshop, Mancheswar IE, Bhubaneswar | Manual | Inside the Premises | Manual | Nil | Inside the Factory Premises and Sold to Outside Parties |
Generated Bio-Medical Waste in Bhubaneswar City
Waste Generated (considering 1kg/patient day) | 500 kg |
Bio-Medical/day | 100 kg |
Domestic Waste/day | 400 kg |
Transportation | Fleet Strength |
Mini truck | 1 |
Tractor with trolley | 8 |
Wheel barrows | 480 |
N.B. – During special occasion like world famous Car Festival Extra tractor with trolley and sweepers engaged for cleaning of different roads, drain etc. for a fortnight.
State wise status of Hazardous Waste generation