As per the year 2001 Census report, the number of permanent, semi-permanent and temporary houses in the state are 2.1365, 1.9359 and 3.4915 millions respectively. The average household size is 0.0045 person per thousand. The nos. of government hospitals by the end of 2006 is 179. During the year 1999 21290 persons have been served per hospital on average.
The state is having good infrastructure facilities. There are 225 nos. of Railway Stations as per the latest record of 2006. Total length of highway in the state has improved to 8153 km. as against the figure of 5830 km in 1999.
The number of two wheelers on road has been increased to 1537758 nos. as against 1990 figure of 207293. Similarly the number three wheelers and Cars/Jeeps increased to 27314 and 136792 with respect to the figure of 1990 of 813 and 22544 respectively.
To provide higher education to the people, the Odisha State has nine universities under which many colleges are functioning through out the state. There are also some research institutions to facilitate students to do research on various subjects.
Road Length during 2021-22
Road length (in Kms)
Sl. no | District name | National Highway | State Highway | Major district road | Other district road | Rural road (in Kms) | Rural surface road | Rural un-surface road | Forest road | Railway route length | No. of railway station & PH (21-22) |
1. | Angul | 264.04 | 177.38 | 30.90 | 1117.44 | 2425.23 | 2032.16 | 2359.83 | 449.53 | 118.00 | 12 |
2. | Baleswar | 116.14 | 115.63 | 107.08 | 453.21 | 4852.37 | 3722.77 | 1579.80 | 119.80 | 115.00 | 18 |
3. | Bargarh | 98.00 | 176.84 | 77.59 | 391.57 | 3711.43 | 2822.54 | 2155.37 | 229.06 | 45.00 | 4 |
4. | Bhadrak | 74.44 | 165.87 | 66.34 | 368.16 | 3060.36 | 2673.28 | 564.72 | 0.00 | 95.00 | 11 |
5. | Bolangir | 173.82 | 133.92 | 124.59 | 767.11 | 4360.69 | 6613.99 | 2440.36 | 252.92 | 194.00 | 14 |
6. | Boudh | 117.01 | 107.83 | 0.00 | 299.59 | 1218.69 | 698.01 | 2048.48 | 245.20 | 0.00 | 0 |
7. | Cuttack | 77.06 | 191.37 | 133.83 | 804.56 | 4051.08 | 3290.04 | 1098.42 | 228.03 | 95.00 | 19 |
8. | Deogarh | 192.25 | 75.91 | 37.85 | 609.49 | 1034.81 | 1784.76 | 1932.84 | 117.25 | 0.00 | 0 |
9. | Dhenkanal | 167.26 | 10.79 | 101.54 | 755.38 | 2252.43 | 2913.53 | 1071.41 | 272.28 | 71.00 | 9 |
10. | Gajapati | 162.90 | 112.79 | 68.28 | 276.42 | 2666.04 | 3037.80 | 3404.06 | 104.60 | 50.00 | 7 |
11. | Ganjam | 328.81 | 491.87 | 91.36 | 1121.10 | 6502.90 | 3693.86 | 5023.72 | 501.50 | 86.00 | 11 |
12. | Jagatsinghpur | 102.33 | 60.56 | 34.91 | 208.12 | 2355.37 | 2226.84 | 912.14 | 0.00 | 90.00 | 14 |
13. | Jajpur | 212.44 | 31.07 | 56.59 | 1035.76 | 3289.47 | 3142.12 | 1061.09 | 42.00 | 141.00 | 19 |
14. | Jharsuguda | 105.45 | 20.75 | 4.00 | 1007.81 | 749.44 | 1286.19 | 853.19 | 23.00 | 94.00 | 13 |
15. | Kalahandi | 206.85 | 237.93 | 187.74 | 689.19 | 4589.12 | 4027.33 | 3932.67 | 311.00 | 88.00 | 11 |
16. | Kandhamal | 202.83 | 231.87 | 76.98 | 415.96 | 3285.03 | 2755.06 | 4275.96 | 332.18 | 0.00 | 0 |
17. | Kendrapara | 68.62 | 57.65 | 44.37 | 533.16 | 2991.34 | 2196.64 | 736.84 | 0.00 | 33.00 | 4 |
18. | Kendujhar | 403.66 | 52.33 | 53.41 | 921.21 | 4587.74 | 2670.14 | 1760.57 | 249.98 | 191.00 | 15 |
19. | Khordha | 168.25 | 40.38 | 238.85 | 789.20 | 2487.71 | 2752.69 | 1143.12 | 264.43 | 168.00 | 26 |
20. | Koraput | 404.50 | 168.04 | 132.12 | 717.06 | 5479.89 | 6900.00 | 1974.85 | 208.75 | 240.00 | 23 |
21. | Malkangiri | 160.70 | 84.42 | 83.43 | 238.95 | 3130.22 | 2093.85 | 1170.08 | 113.53 | 0.00 | 0 |
22. | Mayurbhanj | 284.60 | 240.20 | 139.73 | 692.55 | 7983.97 | 5632.47 | 5754.50 | 1110.93 | 140.00 | 19 |
23. | Nabarangpur | 166.34 | 122.59 | 63.80 | 415.94 | 3887.45 | 2868.04 | 2802.12 | 136.47 | 0.00 | 0 |
24. | Nayagarh | 96.45 | 116.35 | 73.50 | 585.33 | 2210.64 | 2660.71 | 1721.04 | 370.11 | 36.00 | 4 |
25. | Nuapada | 90.01 | 142.30 | 17.33 | 305.59 | 1962.02 | 1749.86 | 1052.25 | 299.96 | 25.00 | 2 |
26. | Puri | 138.76 | 66.89 | 77.41 | 459.02 | 3627.25 | 2537.98 | 1543.49 | 15.62 | 44.00 | 10 |
27. | Rayagada | 126.70 | 269.67 | 121.74 | 282.70 | 4862.90 | 3886.53 | 2809.26 | 210.51 | 205.00 | 16 |
28. | Sambalpur | 268.86 | 158.56 | 138.17 | 1535.18 | 2646.99 | 2779.77 | 2298.98 | 739.10 | 168.00 | 16 |
29. | Sonepur | 32.00 | 47.80 | 81.51 | 413.38 | 1898.11 | 1588.65 | 1758.45 | 26.30 | 27.00 | 1 |
30. | Sundargarh | 192.85 | 257.24 | 275.88 | 644.38 | 5570.32 | 6231.16 | 4291.86 | 677.55 | 300.00 | 26 |
| Odisha | 5203.93 | 4172.80 | 2740.83 | 18854.52 | 103731.01 | 93268.77 | 65531.67 | 7651.59 | 2859.00 | 324 |
Source - District at a Glance-2023
Total Road Length 2000-01 to 2020-21 (Length in Kms.)
Year | National Highway | State Highway | Major District Road | Other District Road | Total |
2000-01 | 2739.49 | 5048.68 | 3676.82 | 4576.50 | 16041.49 |
2001-02 | 2739.49 | 5048.68 | 3676.82 | 6176.50 | 17641.49 |
2002-03 | 3175.49 | 5048.68 | 3287.589 | 6153.379 | 17665.14 |
2003-04 | 3175.49 | 5048.68 | 3287.589 | 6138.379 | 17650.14 |
2004-05 | 3557.49 | 5014.477 | 3287.589 | 6138.379 | 17997.94 |
2005-06 | 3592.027 | 5102.477 | 3189.474 | 6122.379 | 18006.36 |
2006-07 | 3592.027 | 3886.966 | 4277.195 | 6314.049 | 18070.24 |
2007-08 | 3595.027 | 3886.966 | 4277.195 | 6314.049 | 18073.24 |
2008-09 | 3595.027 | 3886.966 | 4277.195 | 6314.049 | 18073.24 |
2009-10 | 3592.932 | 3686.889 | 4057.127 | 6812.699 | 18149.65 |
2010-11 | 3594.162 | 3686.889 | 4057.127 | 6812.669 | 18150.88 |
2011-12 | 3594.162 | 3695.475 | 4198.266 | 7024.769 | 18512.67 |
2012-13 | 3593.282 | 3607.128 | 4298.046 | 7521.854 | 19020.31 |
2013-14 | 3593.282 | 5124.576 | 2805.341 | 8589.837 | 20113.04 |
2014-15 | 3876.537 | 4840.491 | 2820.721 | 9804.953 | 21342.70 |
2015-16 | 4510.712 | 4175.901 | 2696.711 | 11997.863 | 23381.19 |
2016-17 | 4855.325 | 4139.006 | 2627.036 | 13666.819 | 25288.19 |
2017-18 | 4857.365 | 4137.530 | 2815.936 | 15328.71 | 27139.541 |
2018-19 | 4848.058 | 4143.053 | 2811.784 | 18835.008 | 30637.90 |
2019-20 | 4848.058 | 4172.80 | 2780.96 | 18840.81 | 30642.628 |
2020-21 | 5753.03 | 4124.37 | 2631.4 | 18792.37 | 31301.17 |
Source - Odisha Economic Survey-2021-22






Total Road Length 2000-01 to 2020-21 (Length in Kms.)
Year | National Highway | State Highway | Major District Road | Other District Road | Total |
2000-01 | 2739.49 | 5048.68 | 3676.82 | 4576.50 | 16041.49 |
2001-02 | 2739.49 | 5048.68 | 3676.82 | 6176.50 | 17641.49 |
2002-03 | 3175.49 | 5048.68 | 3287.589 | 6153.379 | 17665.14 |
2003-04 | 3175.49 | 5048.68 | 3287.589 | 6138.379 | 17650.14 |
2004-05 | 3557.49 | 5014.477 | 3287.589 | 6138.379 | 17997.94 |
2005-06 | 3592.027 | 5102.477 | 3189.474 | 6122.379 | 18006.36 |
2006-07 | 3592.027 | 3886.966 | 4277.195 | 6314.049 | 18070.24 |
2007-08 | 3595.027 | 3886.966 | 4277.195 | 6314.049 | 18073.24 |
2008-09 | 3595.027 | 3886.966 | 4277.195 | 6314.049 | 18073.24 |
2009-10 | 3592.932 | 3686.889 | 4057.127 | 6812.699 | 18149.65 |
2010-11 | 3594.162 | 3686.889 | 4057.127 | 6812.669 | 18150.88 |
2011-12 | 3594.162 | 3695.475 | 4198.266 | 7024.769 | 18512.67 |
2012-13 | 3593.282 | 3607.128 | 4298.046 | 7521.854 | 19020.31 |
2013-14 | 3593.282 | 5124.576 | 2805.341 | 8589.837 | 20113.04 |
2014-15 | 3876.537 | 4840.491 | 2820.721 | 9804.953 | 21342.70 |
2015-16 | 4510.712 | 4175.901 | 2696.711 | 11997.863 | 23381.19 |
2016-17 | 4855.325 | 4139.006 | 2627.036 | 13666.819 | 25288.19 |
2017-18 | 4857.365 | 4137.530 | 2815.936 | 15328.71 | 27139.541 |
2018-19 | 4848.058 | 4143.053 | 2811.784 | 18835.008 | 30637.90 |
2019-20 | 4848.058 | 4172.80 | 2780.96 | 18840.81 | 30642.628 |
2020-21 | 5753.03 | 4124.37 | 2631.4 | 18792.37 | 31301.17 |
DATA/REPORT