Although the health care system in the state has improved remarkably over the years, communicable and nutrition related diseases continue to be a major problem mostly in tribal and backward as well as in the remote rural areas. By the end of year 2004 death toll due to non-communicable diseases especially water borne diseases has declined in the Odisha state. The common communicable diseases in the state are Diarrhoea, Dysentry, Jaundice, respiratory infection and measles where as the major non-communicable disease being malaria, steps have have been taken to bring adequate improvement in the health care system of the state especially in the rural and tribal areas and backward regions with objectives of providing adequate qualitative preventive and curative health care services; reduce material and infantmortality rate; ensuring health care services to all; providing affordable quality health care through allopathic, homeopathic and ayurvedic systems of medicine; ensuring greater access to primary health care by providing medical institutions as close to the people as possible or through mobile health units; and improving health care facilities in KBK districts of the Odisha State.
Health Infrastructure of the state by the end of March 2021
Health Facility | Numbers |
Medical college & hospitals | 7 |
District hospitals (in 30 districts capital hospital, BBSR& R.G.H RKL) | 32 |
Sub-divisional hospitals | 32 |
Community health centres | 377 |
Urban community health centres | 7 |
Other hospitals | 79 |
Infectious disease hospitals | 5 |
Cancer institute | 1 |
Training centres | 5 |
Primary health centres (N) | 1226 |
Urban Primary Health Centres | 91 |
Sub-centres | 6688 |
A.N.M Training Schools | 21 |
G.N.M Training School | 8 |
M.P.H.W (Male) Training School | 3 |
Ayurvedic hospitals (not attached to college) | 2 |
Ayurvedic college & hospitals | 3 |
Ayurvedic Dispensaries | 619 |
Homoeopathic college & Hospitals | 4 |
Homoeopathic Dispensaries | 560 |
Unani Dispensaries | 9 |
HEALTH INDICATORS | ODISHA STATE |
Birth Rate | 26.5 (1997) |
Death Rate | 10.9 (1997) |
Infant Mortality Rate | 96 (1997) |
Doctor Population Ratio | 1:7440 (1998) |
Bed Population Ratio | 1:2637 (1998) |
(Gen Population) | 1:5000 |
(S.T. Population) | 1:3000 |
Nurse Bed Ratio | 1:6 (1998) |
Population served per Medical institutions | 1:21600 (1998) |
Area Served per medical Institutions | 1:92 Sq. Kms. (1998) |
Nurse Doctor Ratio | 1:2 (1998) |
HEALTH STATUS OF THE STATE ODISHA |
Year | Name of Diseases | Type of Diseases | Cause of Diseases | No. of Death |
1998 | Acute diarrhoeal disease | NonCommunicable | Water Borne | 0 |
1999 | Cholera | NonCommunicable | Water Borne | 208 |
2000 | Cholera, Typhoid, Malaria | NonCommunicable | Water Borne | 650 |
2001 | Malaria | NonCommunicable | Water Borne | 305 |
2002 | Malaria | NonCommunicable | Water Borne | |
2003 | Malaria | NonCommunicable | Water Borne | 333 |
2004 | Malaria | NonCommunicable | Water Borne | 283 |
Government Ayurvedic & Homoeopathic Medical Institutions & Services in Odisha State
Year | Type of Institution | Hospitals | Dispensaries | Doctors | Bed | Patient treated (in lakh) |
2004 | Homoeopathic | 4 | 533 | 494 | 125 | 79.9 |
Ayurvedic | 5 | 607 | 611 | 203 | 63.1 |
Unani | - | 9 | 8 | - | 0.93 |
2005 | Homoeopathic | 4 | 560 | 512 | 125 | 82.8 |
Ayurvedic | 5 | 607 | 584 | 258 | 68.6 |
Unani | - | 9 | 8 | - | 1.04 |
2006 | Homoeopathic | 4 | 560 | 494 | 125 | 79.2 |
Ayurvedic | 5 | 619 | 584 | 258 | 74.5 |
Unani | - | 9 | 9 | - | 1.07 |
2007 | Homoeopathic | 4 | 560 | 468 | 125 | 78.7 |
Ayurvedic | 5 | 619 | 563 | 418 | 73.4 |
Unani | - | 9 | 7 | - | 1.09 |
2008 | Homoeopathic | 4 | 590 | 488 | 125 | 75.71 |
Ayurvedic | 5 | 619 | 558 | 418 | 72.35 |
Unani | - | 9 | 6 | - | 1.13 |
2009 | Homoeopathic | 4 | 560 | 475 | 125 | 82.7 |
Ayurvedic | 5 | 619 | 603 | 418 | 69.07 |
Unani | | 9 | 6 | | 1 |
Source- Economic Survey
For more information, please visit http://www.odisha.gov.in/health_portal/index.html