ODISHA: STATE
GENERAL INTRODUCTORY PROFILE
Odisha, a state in the eastern coast of India has a geographical area of 1, 55,707 km2 and is divided in to 30 administrative districts and 314 blocks. Five physiographic units such as coastal plains, northern uplands, erosional plains of Mahanadi valley, south-western hilly region and subdued plateaus are observed in the state of Odisha. There are eight major river basins within the State and the Indravati, Kolab, Machakund sub basins forms part of Godavari river basin. Most of the rivers flow easterly and southeasterly. The state enjoys a humid tropical climate and the normal rainfall in the State is 1502 mm. The state is underlain by varied geological formations ranging in age from Pre-cambrian to Recent period.
See Detail Ground Water Profile of Odisha State
Hydrogeology
The State is underlain by diverse rock types ranging in age from Archaean to Recent. The State can be hydrogeologically sub divided into consolidated, semi-consolidated & unconsolidated formations. The consolidated formations include hard crystallines and compact sedimentary rocks whereas semi-consolidated formations include weathered and friable Gondwana sedimentaries and loosely cemented Baripada beds. The unconsolidated formations include laterites and recent alluvium. The yield of tubewells tapping granite gneisse ranges between 10-35 m3/hr whereas other consolidated formations, it ranges between 5-18 m3/hr. The yield of tubewells in semi-consolidated formations range between 20-115 m3/hr.
Dynamic Ground Water Resources | |
Annual Replenishable Ground water Resource | 23.09 BCM |
Net Annual Ground Water Availability | 21.01 BCM |
Annual Ground Water Draft | 3.85 BCM |
Stage of Ground Water Development | 18 % |
Ground Water Development & Management |
Over Exploited | NIL |
Critical | NIL |
Semi- critical | NIL |
Ground Water User Maps | 30 districts |
Artificial Recharge to Ground Water (AR) | - Area identified for AR: 8095 sq km
- Quantity of Surface Water to be Recharged: 06 MCM
- Feasible AR structures: 569 percolation tanks, 761 converted percolation tanks, 698 sub surface dykes, 809 nala contour bunds, 679 check dam weir, 1981 water spreading/ flooding structures, 668 induced recharge, 334 recharge shafts, RTRWH structures (1 lakh).
|
AR schemes completed during IX Plan: 3 |
Ground Water Quality Problems |
Contaminants | Districts affected (in part) |
Fluoride (>1.5 mg/l) | Angul, Balasore, Bargarh, Bhadrak, Boudh, Cuttack, Deogarh, Dhenkanal, Jajpur, Keonjhar, Suvarnapur |
Iron (>1.0 mg/l) | Balasore, Bargarh, Bhadrak, Cuttack, Deogarh, J.Singhpur, Jajpur, Jharsuguda, Kalahandi, Kandmahal, Keonjhar, Khurda, Koraput, Mayurbhanj, Nayagarh, Puri, Rayagada, Sambalpur, Sundergarh, Suvarnapur |
Nitrate (>45 mg/l) | Angul, Balasore, Bargarh, Bhadrak, Bolangir, Boudh, Cuttack, Deogarh, Dhenkanal, Gajapati, Ganjam, J.Singhpur, Jajpur, Jharsuguda, Kalahandi, Kendrapara, Keonjhar, Khurda, Koraput, Malkangiri, Mayurbhanj, Nawapada, Nayagarh, Phulbani, Puri, Sambalpur, Sundergarh, Suvarnapur |
Ground Water (1999-2000)
Total Replenishable ground water resources (m ha m/yr) | 2.00014 |
Provision for Domestic, Industrial & other Uses (m ha m/yr) | 0.30002 |
Available Ground Water resources for Irrigation in Net terms (mham/yr) | 1.70012 |
Utilizable Ground Water on Resource for Irrigation in Net terms (mham/yr) | 1.53009 |
Gross Draft estimated on prorate basis (m ha m/yr) | 0.20447 |
Net Draft (m ha m/yr) | 0.14313 |
Balance Ground Water Resource future use in net terms (m ha m/yr) | 1.55699 |
Level of Ground Water Development (%) | 8.42 |
Weighted Average Delta (m) | 0.34-0.44 |
Utilizable irrigation Potential for development (m.mh) | 4.20258 |
Source- Central Ground Water Board Website
DISTRICTWISE AVERAGE DEPTH TO GWT IN METER BELOW GROUND LEVEL OF ODISHA - 2011
|
Sl. No. | District | Pre-monsoon | Post-monsoon | No.of over exploited area | Total Ground Water Resources |
Minimum | Maximum | Minimum | Maximum |
1 | Angul | 2.89 | 11.29 | 1.65 | 8.99 | 0 | 46077 |
2 | Balasore | 3.79 | 12.87 | 2.31 | 8.62 | 2 | 110063 |
3 | Bargarh | 3.32 | 9.70 | 1.87 | 7.08 | 0 | 46054 |
4 | Bhadrak | 1.82 | 6.60 | 1.09 | 4.75 | 2 | 45409 |
5 | Bolangir | 3.57 | 9.99 | 1.50 | 6.89 | 0 | 57656 |
6 | Boudh | 4.08 | 8.74 | 2.12 | 6.73 | 0 | 27839 |
7 | Cuttack | 1.29 | 13.27 | 0.48 | 11.00 | 1 | 70716 |
8 | Deogarh | 4.86 | 9.34 | 2.78 | 5.45 | 0 | 20629 |
9 | Dhenkanal | 3.97 | 12.19 | 1.88 | 11.01 | 0 | 44264 |
10 | Gajapati | 1.04 | 12.08 | 0.50 | 10.23 | 0 | 22670 |
11 | Ganjam | 2.04 | 10.01 | 1.06 | 7.40 | 0 | 114541 |
12 | J.S.Pur | 0.85 | 7.38 | 0.57 | 5.96 | 2 | 45029 |
13 | Jajpur | 2.73 | 9.85 | 1.12 | 7.86 | 1 | 56933 |
14 | Jharsuguda | 3.69 | 8.88 | 1.98 | 5.68 | 0 | 16791 |
15 | Kalahandi | 3.44 | 8.00 | 1.74 | 5.48 | 0 | 74911 |
16 | Kandhamala | 1.49 | 12.74 | 1.11 | 11.01 | 0 | 70266 |
17 | Kendrapara | 1.05 | 5.21 | 0.68 | 3.91 | 1 | 16781 |
18 | Keonjhar | 4.28 | 11.41 | 2.55 | 8.23 | 1 | 81323 |
19 | Khurda | 2.57 | 13.65 | 0.80 | 10.87 | 0 | 47618 |
20 | Koraput | 4.01 | 26.61 | 1.84 | 24.28 | 0 | 69117 |
21 | Malkangiri | 1.99 | 12.39 | 1.36 | 7.74 | 0 | 33598 |
22 | Mayurbhanja | 1.45 | 14.63 | 0.76 | 10.12 | 1 | 148194 |
23 | Nawapada | 4.77 | 12.12 | 1.89 | 7.79 | 0 | 33686 |
24 | Nawarangapur | 3.46 | 9.96 | 1.73 | 6.33 | 0 | 50306 |
25 | Nayagarh | 3.08 | 10.56 | 1.88 | 7.40 | 0 | 42682 |
26 | Puri | 1.96 | 8.70 | 0.91 | 7.78 | 0 | 58806 |
27 | Rayagada | 1.63 | 21.47 | 0.79 | 20.81 | 0 | 65681 |
28 | Sambalpur | 4.60 | 8.84 | 2.22 | 6.28 | 0 | 52520 |
29 | Subarnapur | 2.65 | 10.46 | 1.46 | 4.68 | 0 | 21429 |
30 | Sundergarh | 3.86 | 16.96 | 2.12 | 10.46 | 0 | 77325 |
| | 86.23 | 345.87 | 44.72 | 260.83 | 11 | 1668914 |
DATA