TODAYS WEATHER BULLETIN

Last Updated On: 24/07/2024
SUBJECT : WEATHER BULLETIN
Observations recorded at 0830 hrs IST /०८३० परप्रेक्षण /ସକାଳ ୮.୩୦ର ପର୍ଯ୍ୟବେକ୍ଷଣ Date: 24.07.2024 |
Stations | MAX. TEMP (oC) | MIN. TEMP (oC) | R/H (%) at 0830 hrs IST | 24 HOURS RF (mm) ENDING AT 08:30 HOURS IST |
BALASORE | 32.5 | 25.8 | 91 | 0.8 |
CHANDABALI | 29.4 | 26.8 | 88 | 0.6 |
CUTTACK | 27.8 | 24.0 | 98 | 27.4 |
PARADIP | 28.5 | 27.5 | 78 | 29.0 |
BHUBANESWAR | 27.9 | 26.0 | 98 | 14.1 |
GOPALPUR | 28.5 | 25.4 | 90 | TRACE |
PURI | 29.2 | 28.0 | 81 | 15.6 |
ANGUL | 27.7 | 21.6 | 92 | 69.0 |
BARIPADA | 33.4 | 26.0 | 95 | 6.0 |
JHARSUGUDA | 28.6 | 24.9 | 93 | 0.8 |
KEONJHARGARH | 29.8 | 24.4 | 88 | 0.6 |
SAMBALPUR | 27.2 | 24.4 | 98 | 24.7 |
SUNDARGARH | 30.0 | 24.5 | 95 | 1.6 |
HIRAKUD | 27.6 | 24.6 | 98 | 21.8 |
TALCHER | 29.6 | 25.6 | 94 | 48.0 |
BHAWANIPATNA | 27.2 | 23.8 | 95 | 8.6 |
BOLANGIR | 26.3 | 23.8 | 93 | 65.0 |
KORAPUT | 30.0 | 19.4 | 85 | 35.2 |
PHULABANI | 24.8 | 22.0 | 98 | 17.4 |
TITILAGARH | 27.5 | - | 87 | 12.0 |
MALKANGIRI | 29.0 | 24.2 | 87 | 17.2 |
SONEPUR | 26.4 | 22.0 | 98 | 32.8 |
DARINGIBADI | 23.5 | 19.5 | 100 | 8.0 |
NAYAGARH | 27.5 | 24.2 | 92 | 8.0 |
BOUDH | 27.5 | 24.5 | 76 | 46.8 |
CHATRAPUR | 32.0 | 25.0 | 76 | 0.0 |
PARALAKHEMUNDI | 33.0 | 25.0 | 86 | 6.2 |
RAYAGADA | 29.0 | 24.0 | 83 | 7.0 |
BHADRAK | 29.1 | 23.0 | 92 | 2.4 |
JAJPUR | 29.1 | 24.1 | 83 | 0.0 |
Dhenkanal | 27.5 | 24.4 | 93 | 17.2 |
BARGARH | 31.0 | 23.4 | 94 | 14.4 |
DEOGARH | 29.0 | 25.6 | 90 | 9.2 |
NUAPADA | 28.0 | 24.0 | 78 | 119.0 |
NAWARANGPUR | 24.5 | 22.4 | 91 | 16.2 |
KHORDHA | 32.0 | 24.0 | 83 | 17.0 |
JAGATSINGHPUR | 28.0 | 25.2 | 92 | 7.3 |
Kendrapada | 31.0 | 24.0 | 97 | 5.0 |
ROURKELA | 31.0 | 25.6 | 93 | 0.8 |
Source: Meteorological Centre
Bhubaneswar