Mobile App on Medicinal Plants of Odisha and their Utility

Last Updated On: 30/09/2022
SUBJECT : Mobile App on Medicinal Plants of Odisha and their Utility
Mobile App on Medicinal Plants of Odisha and their Utility
State ENVIS Hub at Centre for Environmental Studies (CES), Department of Forest, Environment & Climate Change, Government of Odisha has developed a Mobile App on “Medicinal Plants of Odisha and their Utility along with Formulation of important Ayurvedic Medicines” with the support of Ministry of Environment, Forest & Climate Change, Government of India during the financial year 2021-22. It contains following 70 Medicinal Plants of Odisha.
It is available in https://odishamedicinalplants.in.
It is also available in the Google Play Store (Link: https://play.google.com/store/apps/details?id=com.odishamedicinalplants ).
Sl No. | Scientific Name | Common Name |
1 | Phyllanthus emblica | Indian Gooseberry |
2 | Hibiscus rosa-sinensis | China rose |
3 | Murraya koenigii | Curry leaf |
4 | Kalanchoe pinnata | Air plant/Miracle plant/Life plant |
5 | Operculina turpethum | Indian jalap |
6 | Ficus benghalensis | Banyan tree |
7 | Justicia adhatoda | Malabar nut |
8 | Cissus quadrangularis | Adamant creeper |
9 | Mentha piperita | Peppermint |
10 | Rauvolfia serpentine | The Indian Snake Root |
11 | Terminalia bellirica | Bastard myrobalan, Beleric |
12 | Carica papaya | Tree Melon |
13 | Argyreia nervosa | Elephant creeper |
14 | Terminalia chebula | Chebulic myrobalan |
15 | Cheilocostus speciosus | Crepe Ginger |
16 | Lawsonia inermis | Henna, Mignonette |
17 | Tinospora cordifolia | Indian tinospora |
18 | Plectranthus amboinicus | Mexican Mint/thyme/oregano |
19 | Bacopa monieri | Herb of grace |
20 | Crateva religiosa | Three leafed caper |
21 | Wedelia chinensis | Bhrungaraj, Bhringraj |
22 | Saraca asoca | Ashoka/sorrowless tree |
23 | Aloe vera | Aloevera |
24 | Ocimum Sanctum | Holy basil |
25 | Barleria prionitis | Porcupine flower |
26 | Nyctanthes arbor-tristis | Tree of sadness/night blooming jasmine |
27 | Withania somnifera | Indian ginseng/winter cherry |
28 | Terminalia arjuna | Arjun |
29 | Zingiber officinale | Ginger |
30 | Sesbania grandiflora | vegetable hummingbird |
31 | Ficus religiosa | sacred fig, Pipal |
32 | Clitoria ternatea | Butterfly pea |
33 | Limonia acidissima | Wood apple, Elephant apple |
34 | Pongamia pinnata | Indian beech, Seashore mempari, Pongam oil tree |
35 | Phoenix sylvestris | Indian Date, Sugar Date Palm |
36 | Punica granatum | Pomegranate |
37 | Paederia foetida | Skunk Vine, Chinese Fever Vine |
38 | Piper betel | Betel vine |
39 | Piper longum | Indian Long Pepper |
40 | Psidium guajava | Guava, Apple guava |
41 | Aegle marmelos | Stone apple, Bael |
42 | Gymnema sylvestre | Gymnema, Gurmar |
43 | Eugenia Jambolana | Java Plum, Jamun |
44 | Citrus aurantifolia | Key lime, Lemon |
45 | Abrus precatorious | Rusary pea, Crab’s eye |
46 | Leucas aspera | Thumabi, Thumba |
47 | Alternanthera sessilis | Sessile Joyweed |
48 | Eclipta prostrata | False Daisy |
49 | Oxalis corniculata | Creeping wood sorrel |
50 | Tridax procumbens | Tridax daisy, Coat buttons |
51 | Sesamum indicum | Sesame |
52 | Woodfordia fruticosa | Fire-flame bush |
53 | Acalypha indica | Indian acalypha |
54 | Calotropis gigantea | Crown flower, Giant Milkweed |
55 | Chenopodium album | Wild Spinach, Goose foot, Pig weed |
56 | Datura metel | Thorn Apple, Horn of Plenty |
57 | Abutilon indicum | Monkey bush, Indian abutilon |
58 | Solanum virginianum | Surattense nightshade |
59 | Andrographis paniculata | Chireita, Bitter weed |
60 | Lantana camara | Wild sage, Yellow sage |
61 | Curcuma longa | Turmeric |
62 | Vitex negundo | Five-leaved chaste tree, Chinese chaste tree |
63 | Centella asiatica | Brahma Buti, Gotukola |
64 | Asparagus racemosus | Satavari, Satawar |
65 | Acorus calamus | Sweet flag, Muskrat root |
66 | Catharanthus roseus | Periwnkle, Annual vinca mudagascar |
67 | Cinnamomum verum | Cinnamon |
68 | Ricinus communis | Castor oil plant |
69 | Cynodon dactylon | Couch grass, Bermuda grass |
70 | Boerhavia diffusa | Punarnava, Hog weed |
